
3.1 Key figures

3.2 Multi-year figures
| In millions of euros (where applicable) | 2023/2024 | 2022/2023 | 2021/2022 |
|---|---|---|---|
| Gross turnover | 822,8 | 855,2 | 768,8 |
| Net turnover | 781,4 | 803,8 | 711,6 |
| Operating result | 34,5 | 35,7 | 18,6 |
| Financial income and expense | 14,4 | 9,6 | 4,3 |
| Cooperative result after taxes | 2,6 | 20,8 | 12,1 |
| Depreciation | 41,1 | 41,3 | 37,7 |
| Investments in tangible fixed assets | 38,2 | 40,1 | 44,1 |
| Group equity | 247,3 | 222,0 | 211,4 |
| Liabilities including provisions | 424,4 | 502,2 | 424,9 |
| Total assets | 671,7 | 724,2 | 636,3 |
| Group equity as % of total assets | 36,8 | 30,7 | 33,2 |
| Net cash flow before financing activities | 45,6 | -64,7 | -31,8 |
| Net debt to banks | 317,3 | 359,5 | 288,9 |
| Performance indicator (EUR/ton)* | 118,62 | 133,34 | 98,56 |
| *The performance indicator comprises the payments for the delivered potatoes plus the net result divided by the tonnage delivered by members on shares. Calculated as a starch percentage of 19% (underwater weight of 470 grams). | |||
3.3 Social key figures
Number of employees including externals
Bovenstaande grafiek in tabel-vorm:
| Country | aantal |
|---|---|
| Netherlands | 1042 |
| Germany | 161 |
| Sweden | 73 |
| Other | 45 |
Full-time employees (%)
Bovenstaande grafiek in tabel-vorm:
| Country | aantal % |
|---|---|
| Netherlands | 87 |
| Germany | 93 |
| Sweden | 92 |
| Other | 98 |
Employees on permanent contracts (%)
Bovenstaande grafiek in tabel-vorm:
| Country | aantal % |
|---|---|
| Netherlands | 96 |
| Germany | 96 |
| Sweden | 96 |
| Other | 98 |
Gender of employees
Netherlands
Bovenstaande grafiek in tabel-vorm:
| Netherlands | |
|---|---|
| men | 84 |
| women | 16 |
Germany
Bovenstaande grafiek in tabel-vorm:
| Germany | |
|---|---|
| men | 70 |
| women | 30 |
Sweden
Bovenstaande grafiek in tabel-vorm:
| Sweden | |
|---|---|
| men | 84 |
| women | 16 |
Other
Bovenstaande grafiek in tabel-vorm:
| Other | |
|---|---|
| men | 51 |
| women | 49 |